Example 1. Timetable with filtering by event, dropdown menu for filtering, columns are days of the week, one hour measure, first hours column shown with no ending hour, type 1 event block layout, 12 hour time format and clickable events. Go to example 2 →
Понедельник | Вторник | Среда | Четверг | Пятница | Суббота | Воскресенье | |
---|---|---|---|---|---|---|---|
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | BoxingReaction time training with sparring partners. | ||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | CrossFitAdvanced stamina workout. | ||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm |
Понедельник
-
11:00 am - 1:00 pm
-
3:00 pm - 4:00 pm
Вторник
-
11:00 am - 1:00 pm
-
1:00 pm - 2:00 pm
-
3:00 pm - 4:00 pm
Среда
-
7:00 am - 9:00 am
-
1:00 pm - 3:00 pm
Четверг
-
2:00 pm - 3:00 pm
-
5:00 pm - 6:30 pm
Пятница
-
2:00 pm - 3:00 pm
Суббота
-
11:00 am - 1:00 pm
-
1:00 pm - 2:00 pm
-
2:00 pm - 3:00 pm
-
5:00 pm - 6:30 pm
Воскресенье
-
3:00 pm - 4:00 pm
-
4:00 pm - 5:00 pm
No events hours available!
Понедельник | Вторник | Среда | Четверг | Пятница | Суббота | Воскресенье | |
---|---|---|---|---|---|---|---|
11:00 am | BoxingReaction time training with sparring partners. | ||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm |
No events hours available!
Понедельник | Вторник | Среда | Четверг | Пятница | Суббота | Воскресенье | |
---|---|---|---|---|---|---|---|
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | CrossFitAdvanced stamina workout. | ||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm |
No events hours available!
No events hours available!
No events available!